Thread Conversion: DMC, Anchor and J&P Coats
Type a thread number to find its equivalent in another brand. Every result says where it comes from: a published conversion chart, or the closest color when there is no checked equivalent.
- Anchor 403Published equivalent
- J&P Coats 8403Published equivalent
Published equivalent: Listed as the equivalent in two independent published conversion charts. Closest match by color: Not a published equivalent: the nearest color by CIEDE2000, measured on approximate screen colors.
Turn a photo into a DMC pattern
The pattern maker matches every color to a real DMC thread and prints a key with the numbers, ready for the shop or for converting here.
Make a pattern from a photoHow the matches are found
- Published equivalent: the pair appears in two independent published conversion charts. 87 DMC colors have one for Anchor and 96 for J&P Coats.
- Closest match by color: for the other DMC colors we compare approximate screen colors with CIEDE2000, the standard color difference formula, and show the nearest shade from Coats' current Anchor range with a rating: very close (a difference of up to 2), close (up to 5), noticeable difference (up to 10) or distant.
- J&P Coats numbers are only shown where a published equivalent exists.
Why a conversion is never exact
Each brand dyes its own colors, so even a published equivalent can look a little different. Avoid mixing brands in one area of a design, buy all the skeins for a color at once, and compare real skeins when a color matters.
Sullivans and Maxi Mouliné
We have Sullivans and Maxi Mouliné numbers in our data but have not yet been able to check them against a published chart, so they are not shown. We would rather show nothing than a number that might be wrong.
DMC to Anchor and J&P Coats: all 489 colors
Published: Listed as the equivalent in two independent published conversion charts. By color: Not a published equivalent: the nearest color by CIEDE2000, measured on approximate screen colors.
| DMC | Anchor | J&P Coats |
|---|---|---|
| Blanc White | 2 Published | 1001 |
| B5200 Snow White | 2 By color · Very close · ΔE 1.0 | - |
| Ecru Ecru | 387 Published | 5387 |
| 01 White Tin | 2 By color · Noticeable difference · ΔE 5.1 | - |
| 02 Tin | 234 By color · Close · ΔE 3.5 | - |
| 03 Tin Medium | 398 By color · Close · ΔE 4.3 | - |
| 04 Tin Dark | 398 By color · Close · ΔE 3.6 | - |
| 05 Driftwood Light | 892 By color · Close · ΔE 3.9 | - |
| 06 Driftwood Medium Light | 892 By color · Noticeable difference · ΔE 5.1 | - |
| 07 Driftwood | 1082 By color · Noticeable difference · ΔE 5.1 | - |
| 08 Driftwood Dark | 1086 By color · Noticeable difference · ΔE 5.6 | - |
| 09 Cocoa Very Dark | 380 By color · Close · ΔE 4.3 | - |
| 10 Tender Green Very Light | 1043 By color · Noticeable difference · ΔE 7.7 | - |
| 11 Tender Green Light | 259 By color · Close · ΔE 2.8 | - |
| 12 Tender Green | 259 By color · Close · ΔE 3.8 | - |
| 13 Nile Green Medium Light | 1042 By color · Noticeable difference · ΔE 8.5 | - |
| 14 Apple Green Pale | 1043 By color · Noticeable difference · ΔE 5.9 | - |
| 15 Apple Green | 1043 By color · Close · ΔE 3.7 | - |
| 16 Chartreuse Light | 278 By color · Close · ΔE 2.5 | - |
| 17 Yellow Plum Light | 288 By color · Close · ΔE 4.7 | - |
| 18 Yellow Plum | 278 By color · Close · ΔE 2.4 | - |
| 19 Autumn Gold medium Light | 305 By color · Very close · ΔE 1.5 | - |
| 20 Shrimp | 868 By color · Close · ΔE 2.9 | - |
| 21 Alizarin Light | 9575 By color · Close · ΔE 2.3 | - |
| 22 Alizarin | 5975 By color · Close · ΔE 4.3 | - |
| 23 Apple Blossom | 1 By color · Noticeable difference · ΔE 7.2 | - |
| 24 White Lavender | 342 By color · Noticeable difference · ΔE 8.0 | - |
| 25 Lavender Ultra Light | 342 By color · Noticeable difference · ΔE 7.7 | - |
| 26 Lavender Pale | 342 By color · Close · ΔE 4.9 | - |
| 27 White Violet | 1 By color · Close · ΔE 4.1 | - |
| 28 Eggplant Medium Light | 939 By color · Noticeable difference · ΔE 7.5 | - |
| 29 Eggplant | 111 By color · Noticeable difference · ΔE 7.6 | - |
| 30 Blueberry Medium Light | 118 By color · Close · ΔE 4.5 | - |
| 31 Blueberry | 177 By color · Close · ΔE 3.5 | - |
| 32 Blueberry Dark | 119 By color · Close · ΔE 3.1 | - |
| 33 Fuschia | 92 By color · Close · ΔE 4.1 | - |
| 34 Fuschia Dark | 100 By color · Very close · ΔE 1.9 | - |
| 35 Fuschia Very Dark | 72 By color · Noticeable difference · ΔE 7.1 | - |
| 150 Dusty Rose Ultra Very Dark | 59 By color · Very close · ΔE 0.8 | - |
| 151 Dusty Rose Very Light | 48 By color · Noticeable difference · ΔE 5.2 | - |
| 152 Shell Pink Medium Light | 894 By color · Close · ΔE 2.1 | - |
| 153 Violet Very Light | 103 By color · Noticeable difference · ΔE 6.4 | - |
| 154 Grape Very Dark | 72 By color · Noticeable difference · ΔE 5.7 | - |
| 155 Blue Violet Medium Dark | 870 By color · Noticeable difference · ΔE 8.2 | - |
| 156 Blue Violet Medium Light | 117 By color · Close · ΔE 2.9 | - |
| 157 Cornflower Blue Very Light | 120 By color · Close · ΔE 3.8 | - |
| 158 Cornflower Blue Very Dark | 941 By color · Noticeable difference · ΔE 7.7 | - |
| 159 Blue Gray Light | 120 By color · Noticeable difference · ΔE 6.7 | - |
| 160 Blue Gray Medium | 117 By color · Close · ΔE 4.8 | - |
| 161 Blue Gray | 939 By color · Very close · ΔE 1.2 | - |
| 162 Blue Ultra Very Light | 1037 By color · Close · ΔE 3.7 | - |
| 163 Celadon Green Medium | 216 By color · Close · ΔE 3.2 | - |
| 164 Forest Green Light | 213 By color · Close · ΔE 3.1 | - |
| 165 Moss Green Very Light | 259 By color · Close · ΔE 3.8 | - |
| 166 Moss Green Medium Light | 278 By color · Close · ΔE 5.0 | - |
| 167 Yellow Beige Very Dark | 888 By color · Close · ΔE 5.0 | - |
| 168 Pewter Very Light | 234 By color · Close · ΔE 2.5 | - |
| 169 Pewter Light | 399 By color · Close · ΔE 5.0 | - |
| 208 Lavender Very Dark | 98 By color · Noticeable difference · ΔE 7.0 | - |
| 209 Lavender Dark | 109 By color · Close · ΔE 2.3 | - |
| 210 Lavender Medium | 95 By color · Close · ΔE 2.1 | - |
| 211 Lavender Light | 342 By color · Close · ΔE 3.7 | - |
| 221 Shell Pink Very Dark | 1019 By color · Noticeable difference · ΔE 5.1 | - |
| 223 Shell Pink Light | 1022 By color · Close · ΔE 4.7 | - |
| 224 Shell Pink Very Light | 1020 By color · Very close · ΔE 1.7 | - |
| 225 Shell Pink Ultra Very Light | 1026 Published | 3066 |
| 300 Mahogany Very Dark | 359 By color · Close · ΔE 4.6 | - |
| 301 Mahogany Medium | 309 By color · Close · ΔE 2.2 | - |
| 304 Red Medium | 1025 By color · Close · ΔE 4.0 | - |
| 307 Lemon | 289 By color · Very close · ΔE 0.9 | - |
| 309 Rose Dark | 5975 By color · Close · ΔE 4.1 | - |
| 310 Black | 403 Published | 8403 |
| 311 Wedgewood Ultra Very Dark | 170 By color · Close · ΔE 2.9 | - |
| 312 Baby Blue Very Dark | 162 By color · Close · ΔE 4.0 | - |
| 315 Antique Mauve Medium Dark | 1019 Published | 3082 |
| 316 Antique Mauve Medium | 1017 Published | 3081 |
| 317 Pewter Gray | 235 By color · Close · ΔE 3.9 | - |
| 318 Steel Gray Light | 398 By color · Close · ΔE 2.3 | - |
| 319 Pistachio Green Very Dark | 218 Published | 6246 |
| 320 Pistachio Green Medium | 215 Published | 6017 |
| 321 Red | 9046 Published | 3500 |
| 322 Baby Blue Dark | 977 By color · Close · ΔE 3.0 | - |
| 326 Rose Very Dark | 896 By color · Close · ΔE 3.7 | - |
| 327 Violet Dark | 100 Published | 4101 |
| 333 Blue Violet Very Dark | 122 By color · Noticeable difference · ΔE 8.7 | - |
| 334 Baby Blue Medium | 140 By color · Close · ΔE 2.7 | - |
| 335 Rose | 40 By color · Close · ΔE 4.5 | - |
| 336 Navy Blue | 133 By color · Close · ΔE 2.9 | - |
| 340 Blue Violet Medium | 118 Published | 7110 |
| 341 Blue Violet Light | 120 By color · Close · ΔE 4.9 | - |
| 347 Salmon Very Dark | 1025 Published | 3013 |
| 349 Coral Dark | 1098 By color · Close · ΔE 3.8 | - |
| 350 Coral Medium | 35 By color · Close · ΔE 3.3 | - |
| 351 Coral | 10 Published | 3011 |
| 352 Coral Light | 9 Published | 3008 |
| 353 Peach | 6 Published | 3006 |
| 355 Terra Cotta Dark | 884 By color · Close · ΔE 2.5 | - |
| 356 Terra Cotta Medium | 1013 By color · Very close · ΔE 1.9 | - |
| 367 Pistachio Green Dark | 860 By color · Close · ΔE 4.9 | - |
| 368 Pistachio Green Light | 214 By color · Close · ΔE 3.7 | - |
| 369 Pistachio Green Very Light | 1043 Published | 6015 |
| 370 Mustard Medium | 853 By color · Close · ΔE 3.9 | - |
| 371 Mustard | 853 By color · Very close · ΔE 1.5 | - |
| 372 Mustard Light | 956 By color · Close · ΔE 2.2 | - |
| 400 Mahogany Dark | 351 Published | 5349 |
| 402 Mahogany Very Light | 1047 By color · Close · ΔE 3.3 | - |
| 407 Desert Sand Dark | 914 By color · Close · ΔE 3.2 | - |
| 413 Pewter Gray Dark | 400 By color · Close · ΔE 3.0 | - |
| 414 Steel Gray Dark | 399 By color · Close · ΔE 2.2 | - |
| 415 Pearl Gray | 234 By color · Close · ΔE 4.0 | - |
| 420 Hazelnut Brown Dark | 374 By color · Close · ΔE 2.4 | - |
| 422 Hazelnut Brown Light | 1080 By color · Close · ΔE 2.9 | - |
| 433 Brown Medium | 944 By color · Close · ΔE 4.3 | - |
| 434 Brown Light | 309 By color · Noticeable difference · ΔE 5.3 | - |
| 435 Brown Very Light | 365 Published | - |
| 436 Tan | 347 By color · Close · ΔE 2.8 | - |
| 437 Tan Light | 372 By color · Close · ΔE 2.6 | - |
| 444 Lemon Dark | 290 By color · Very close · ΔE 0.5 | 2290 |
| 445 Lemon Light | 288 Published | 2288 |
| 451 Shell Gray Dark | 233 By color · Noticeable difference · ΔE 6.2 | - |
| 452 Shell Gray Medium | 231 By color · Very close · ΔE 1.4 | - |
| 453 Shell Gray Light | 234 By color · Noticeable difference · ΔE 6.1 | - |
| 469 Avocado Green | 266 By color · Close · ΔE 3.0 | - |
| 470 Avocado Green Light | 265 By color · Close · ΔE 2.7 | - |
| 471 Avocado Green Very Light | 266 Published | 6266 |
| 472 Avocado Green Ultra Light | 253 Published | 6253 |
| 498 Red Dark | 1005 Published | 3000 |
| 500 Blue Green Very Dark | 212 By color · Very close · ΔE 1.9 | - |
| 501 Blue Green Dark | 217 By color · Close · ΔE 3.9 | - |
| 502 Blue Green | 876 By color · Close · ΔE 2.7 | - |
| 503 Blue Green Medium | 875 By color · Close · ΔE 4.6 | - |
| 504 Blue Green Very Light | 1042 Published | 6875 |
| 505 Jade Green | 216 By color · Noticeable difference · ΔE 5.6 | - |
| 517 Wedgewood Dark | 162 Published | 7162 |
| 518 Wedgewood Light | 1039 By color · Close · ΔE 3.0 | - |
| 519 Sky Blue | 976 By color · Close · ΔE 4.6 | - |
| 520 Fern Green Dark | 860 By color · Noticeable difference · ΔE 6.6 | - |
| 522 Fern Green | 859 By color · Close · ΔE 3.6 | - |
| 523 Fern Green Light | 858 By color · Close · ΔE 2.8 | - |
| 524 Fern Green Very Light | 213 By color · Close · ΔE 3.1 | - |
| 535 Ash Gray Very Light | 8581 By color · Noticeable difference · ΔE 7.6 | - |
| 543 Beige Brown Ultra Very Light | 386 By color · Close · ΔE 3.6 | - |
| 550 Violet Very Dark | 102 By color · Noticeable difference · ΔE 5.6 | - |
| 552 Violet Medium | 99 By color · Close · ΔE 2.8 | - |
| 553 Violet | 98 Published | 4097 |
| 554 Violet Light | 96 Published | 4104 |
| 561 Jade Very Dark | 212 Published | 6211 |
| 562 Jade Medium | 209 By color · Close · ΔE 3.5 | - |
| 563 Jade Light | 203 By color · Close · ΔE 4.0 | - |
| 564 Jade Very Light | 206 By color · Close · ΔE 3.4 | - |
| 580 Moss Green Dark | 281 Published | 6267 |
| 581 Moss Green | 255 By color · Noticeable difference · ΔE 6.3 | - |
| 597 Turquoise | 168 By color · Close · ΔE 2.5 | - |
| 598 Turquoise Light | 1038 By color · Very close · ΔE 1.6 | - |
| 600 Cranberry Very Dark | 59 Published | 3056 |
| 601 Cranberry Dark | 63 By color · Close · ΔE 3.4 | 3128 |
| 602 Cranberry Medium | 76 By color · Close · ΔE 4.0 | - |
| 603 Cranberry | 74 By color · Close · ΔE 3.2 | - |
| 604 Cranberry Light | 55 Published | 3001 |
| 605 Cranberry Very Light | 73 By color · Very close · ΔE 1.7 | 3151 |
| 606 Orange Red Bright | 334 Published | 2334 |
| 608 Orange Bright | 329 By color · Close · ΔE 3.2 | 2332 |
| 610 Drab Brown Dark | 1084 By color · Close · ΔE 4.3 | - |
| 611 Drab Brown | 903 By color · Close · ΔE 4.1 | - |
| 612 Drab Brown Light | 899 By color · Close · ΔE 3.8 | - |
| 613 Drab Brown Very Light | 880 By color · Close · ΔE 3.7 | - |
| 632 Desert Sand Ultra Very Dark | 379 By color · Close · ΔE 4.4 | - |
| 640 Beige Gray Very Dark | 1040 By color · Close · ΔE 4.1 | - |
| 642 Beige Gray Dark | 899 By color · Noticeable difference · ΔE 5.8 | - |
| 644 Beige Gray Medium | 234 By color · Noticeable difference · ΔE 5.7 | - |
| 645 Beaver Gray Very Dark | 8581 By color · Noticeable difference · ΔE 7.3 | - |
| 646 Beaver Gray Dark | 1040 By color · Close · ΔE 4.4 | - |
| 647 Beaver Gray Medium | 231 By color · Noticeable difference · ΔE 5.2 | - |
| 648 Beaver Gray Light | 231 By color · Close · ΔE 4.3 | - |
| 666 Bright Red | 46 Published | 3046 |
| 676 Old Gold Light | 852 By color · Very close · ΔE 1.7 | - |
| 677 Old Gold Very Light | 275 By color · Very close · ΔE 1.2 | - |
| 680 Old Gold Dark | 907 By color · Close · ΔE 2.5 | - |
| 699 Green | 923 Published | 6228 |
| 700 Green Bright | 228 Published | 6227 |
| 701 Green Light | 257 By color · Close · ΔE 3.5 | - |
| 702 Kelly Green | 226 Published | 6239 |
| 703 Chartreuse | 238 Published | 6238 |
| 704 Chartreuse Bright | 254 By color · Noticeable difference · ΔE 6.9 | - |
| 712 Cream | 926 Published | 1002 |
| 718 Plum | 88 By color · Close · ΔE 3.3 | - |
| 720 Orange Spice Dark | 925 By color · Very close · ΔE 2.0 | - |
| 721 Orange Spice Medium | 324 By color · Close · ΔE 2.7 | - |
| 722 Orange Spice Light | 336 By color · Close · ΔE 2.7 | - |
| 725 Topaz Medium Light | 305 By color · Close · ΔE 2.4 | - |
| 726 Topaz Light | 295 By color · Very close · ΔE 0.9 | - |
| 727 Topaz Very Light | 292 By color · Close · ΔE 2.2 | - |
| 728 Topaz | 891 By color · Close · ΔE 2.4 | - |
| 729 Old Gold Medium | 874 By color · Close · ΔE 3.9 | - |
| 730 Olive Green Very Dark | 844 By color · Very close · ΔE 1.8 | - |
| 731 Olive Green Dark | 280 By color · Close · ΔE 2.2 | - |
| 732 Olive Green | 280 By color · Close · ΔE 2.1 | - |
| 733 Olive Green Medium | 279 By color · Close · ΔE 2.2 | - |
| 734 Olive Green Light | 842 By color · Close · ΔE 2.7 | - |
| 738 Tan Very Light | 366 By color · Very close · ΔE 1.3 | - |
| 739 Tan Ultra Very Light | 276 By color · Close · ΔE 2.5 | - |
| 740 Tangerine | 316 Published | 2327 |
| 741 Tangerine Medium | 304 Published | 2314 |
| 742 Tangerine Light | 303 Published | 2303 |
| 743 Yellow Medium | 302 Published | 2294 |
| 744 Yellow Pale | 301 Published | 2293 |
| 745 Yellow Pale Light | 300 By color · Close · ΔE 2.8 | - |
| 746 Off White | 2 By color · Noticeable difference · ΔE 6.5 | - |
| 747 Sky Blue Very Light | 158 By color · Close · ΔE 4.5 | - |
| 754 Peach Light | 1026 By color · Very close · ΔE 1.2 | - |
| 758 Terra Cotta Very Light | 893 By color · Close · ΔE 2.7 | 2337 |
| 760 Salmon | 1022 Published | 3069 |
| 761 Salmon Light | 1021 Published | - |
| 762 Pearl Gray Very Light | 2 By color · Close · ΔE 2.9 | - |
| 772 Yellow Green Very Light | 847 By color · Noticeable difference · ΔE 7.1 | - |
| 775 Baby Blue Very Light | 1037 By color · Close · ΔE 2.6 | - |
| 776 Pink Medium | 24 By color · Close · ΔE 3.1 | - |
| 777 Raspberry Very Dark | 1019 By color · Close · ΔE 4.4 | - |
| 778 Antique Mauve Very Light | 968 Published | 3080 |
| 779 Cocoa Dark | 1086 By color · Noticeable difference · ΔE 5.8 | - |
| 780 Topaz Ultra Very Dark | 375 By color · Close · ΔE 4.8 | - |
| 781 Topaz Very Dark | 374 By color · Close · ΔE 4.1 | - |
| 782 Topaz Dark | 901 By color · Close · ΔE 2.3 | - |
| 783 Topaz Medium | 890 By color · Close · ΔE 3.3 | - |
| 791 Cornflower Blue Very Dark | 941 By color · Noticeable difference · ΔE 7.8 | - |
| 792 Cornflower Blue Dark | 122 By color · Noticeable difference · ΔE 5.4 | - |
| 793 Cornflower Blue Medium | 939 By color · Close · ΔE 2.7 | - |
| 794 Cornflower Blue Light | 117 By color · Close · ΔE 4.2 | - |
| 796 Royal Blue Dark | 133 Published | 7100 |
| 797 Royal Blue | 143 By color · Close · ΔE 2.2 | - |
| 798 Delft Blue Dark | 978 By color · Close · ΔE 2.8 | 7080 |
| 799 Delft Blue Medium | 121 By color · Very close · ΔE 1.7 | 7030 |
| 800 Delft Blue Pale | 144 Published | 7020 |
| 801 Coffee Brown Dark | 359 Published | - |
| 803 Baby Blue Ultra Very Dark | 979 By color · Close · ΔE 3.5 | - |
| 806 Peacock Blue Dark | 168 By color · Close · ΔE 4.1 | - |
| 807 Peacock Blue | 168 By color · Close · ΔE 4.3 | - |
| 809 Delft Blue | 130 Published | 7021 |
| 813 Blue Light | 144 By color · Very close · ΔE 1.7 | - |
| 814 Garnet Dark | 45 Published | 3044 |
| 815 Garnet Medium | 1005 By color · Very close · ΔE 1.2 | - |
| 816 Garnet | 1005 By color · Close · ΔE 2.1 | - |
| 817 Coral Red Very Dark | 39 By color · Very close · ΔE 1.8 | - |
| 818 Baby Pink | 271 By color · Very close · ΔE 1.6 | - |
| 819 Baby Pink Light | 271 By color · Close · ΔE 4.1 | - |
| 820 Royal Blue Very Dark | 1036 By color · Close · ΔE 3.4 | - |
| 822 Beige Gray Light | 390 Published | 5933 |
| 823 Navy Blue Dark | 123 By color · Close · ΔE 2.7 | - |
| 824 Blue Very Dark | 162 By color · Close · ΔE 3.9 | - |
| 825 Blue Dark | 161 By color · Close · ΔE 4.1 | - |
| 826 Blue Medium | 140 By color · Close · ΔE 4.4 | - |
| 827 Blue Very Light | 160 Published | 7159 |
| 828 Sky Blue Very Light | 158 By color · Close · ΔE 2.7 | - |
| 829 Golden Olive Very Dark | 898 By color · Close · ΔE 3.4 | - |
| 830 Golden Olive Dark | 855 By color · Close · ΔE 4.5 | - |
| 831 Golden Olive Medium | 854 By color · Close · ΔE 2.4 | - |
| 832 Golden Olive | 943 By color · Close · ΔE 3.6 | - |
| 833 Golden Olive Light | 887 By color · Close · ΔE 2.9 | - |
| 834 Golden Olive Very Light | 887 By color · Close · ΔE 2.8 | - |
| 838 Beige Brown Very Dark | 1086 By color · Close · ΔE 3.7 | - |
| 839 Beige Brown Dark | 904 By color · Close · ΔE 4.4 | 5360 |
| 840 Beige Brown Medium | 832 By color · Close · ΔE 3.1 | 5379 |
| 841 Beige Brown Light | 899 By color · Very close · ΔE 1.7 | 5376 |
| 842 Beige Brown Very Light | 388 By color · Close · ΔE 2.4 | - |
| 844 Beaver Gray Ultra Dark | 400 By color · Noticeable difference · ΔE 5.9 | - |
| 869 Hazelnut Brown Very Dark | 944 Published | 5374 |
| 890 Pistachio Green Ultra Dark | 218 By color · Very close · ΔE 1.3 | - |
| 891 Carnation Dark | 27 By color · Close · ΔE 4.0 | - |
| 892 Carnation Medium | 31 By color · Very close · ΔE 1.5 | - |
| 893 Carnation Light | 36 By color · Close · ΔE 2.1 | - |
| 894 Carnation Very Light | 27 Published | 3127 |
| 895 Hunter Green Very Dark | 268 By color · Noticeable difference · ΔE 5.2 | - |
| 898 Coffee Brown Very Dark | 360 By color · Close · ΔE 4.3 | - |
| 899 Rose Medium | 31 By color · Very close · ΔE 1.9 | - |
| 900 Burnt Orange Dark | 925 By color · Noticeable difference · ΔE 5.1 | - |
| 902 Garnet Very Dark | 43 By color · Close · ΔE 3.9 | - |
| 904 Parrot Green Very Dark | 267 By color · Close · ΔE 3.4 | - |
| 905 Parrot Green Dark | 266 By color · Close · ΔE 3.3 | - |
| 906 Parrot Green Medium | 256 Published | 6256 |
| 907 Parrot Green Light | 255 Published | 6001 |
| 909 Emerald Green Very Dark | 230 By color · Close · ΔE 2.8 | - |
| 910 Emerald Green Dark | 230 By color · Close · ΔE 2.7 | - |
| 911 Emerald Green Medium | 205 Published | 6205 |
| 912 Emerald Green Light | 209 Published | 6226 |
| 913 Nile Green Medium | 204 Published | 6225 |
| 915 Plum Dark | 1028 By color · Close · ΔE 3.1 | - |
| 917 Plum Medium | 78 By color · Close · ΔE 3.2 | - |
| 918 Red Copper Dark | 371 By color · Very close · ΔE 2.0 | - |
| 919 Red Copper | 1004 By color · Close · ΔE 3.2 | - |
| 920 Copper Medium | 1004 Published | 3337 |
| 921 Copper | 1001 By color · Close · ΔE 4.4 | - |
| 922 Copper Light | 1001 By color · Close · ΔE 4.1 | - |
| 924 Gray Green Vy Dark | 779 By color · Noticeable difference · ΔE 7.3 | - |
| 926 Gray Green Medium | 849 By color · Close · ΔE 3.1 | - |
| 927 Gray Green Light | 274 By color · Close · ΔE 3.9 | - |
| 928 Gray Green Very Light | 1037 By color · Close · ΔE 3.2 | - |
| 930 Antique Blue Dark | 922 By color · Close · ΔE 2.5 | - |
| 931 Antique Blue Medium | 1034 Published | - |
| 932 Antique Blue Light | 1033 Published | 7050 |
| 934 Avocado Green Black | 269 By color · Close · ΔE 4.8 | - |
| 935 Avocado Green Dark | 269 By color · Close · ΔE 3.1 | - |
| 936 Avocado Green Very Dark | 861 By color · Close · ΔE 4.8 | 6269 |
| 937 Avocado Green Medium | 267 By color · Close · ΔE 4.0 | - |
| 938 Coffee Brown Ultra Dark | 382 By color · Close · ΔE 3.5 | - |
| 939 Navy Blue Very Dark | 150 By color · Close · ΔE 2.5 | - |
| 943 Aquamarine Medium | 1072 By color · Close · ΔE 4.2 | - |
| 945 Tawny | 933 By color · Close · ΔE 2.7 | - |
| 946 Burnt Orange Medium | 316 By color · Close · ΔE 4.1 | - |
| 947 Burnt Orange | 330 Published | 2330 |
| 948 Peach Very Light | 1011 By color · Close · ΔE 4.2 | - |
| 950 Desert Sand Light | 892 By color · Very close · ΔE 2.0 | - |
| 951 Tawny Light | 1010 Published | 3335 |
| 954 Nile Green | 203 Published | 6030 |
| 955 Nile Green Light | 206 By color · Close · ΔE 2.9 | - |
| 956 Geranium | 36 By color · Close · ΔE 4.6 | - |
| 957 Geranium Pale | 23 By color · Close · ΔE 3.4 | - |
| 958 Sea Green Dark | 187 Published | 6186 |
| 959 Sea Green Medium | 186 Published | 6185 |
| 961 Dusty Rose Dark | 1023 By color · Close · ΔE 2.6 | - |
| 962 Dusty Rose Medium | 75 Published | - |
| 963 Dusty Rose Ultra Very Light | 1026 By color · Close · ΔE 4.7 | - |
| 964 Sea Green Light | 1092 By color · Close · ΔE 3.1 | - |
| 966 Baby Green Medium | 1042 By color · Very close · ΔE 1.6 | - |
| 967 Apricot Very Light | 271 By color · Close · ΔE 2.4 | - |
| 970 Pumpkin Light | 314 By color · Very close · ΔE 0.7 | - |
| 971 Pumpkin | 316 Published | 2099 |
| 972 Canary Deep | 298 Published | 2298 |
| 973 Canary Bright | 290 By color · Close · ΔE 3.8 | - |
| 975 Golden Brown Dark | 355 Published | 5356 |
| 976 Golden Brown Medium | 1001 Published | 2308 |
| 977 Golden Brown Light | 1002 Published | 2306 |
| 986 Forest Green Very Dark | 861 By color · Close · ΔE 2.8 | - |
| 987 Forest Green Dark | 244 Published | 6258 |
| 988 Forest Green Medium | 215 By color · Close · ΔE 3.7 | - |
| 989 Forest Green | 261 By color · Close · ΔE 2.2 | - |
| 991 Aquamarine Dark | 877 By color · Close · ΔE 4.2 | - |
| 992 Aquamarine Light | 1070 By color · Close · ΔE 3.8 | - |
| 993 Aquamarine Very Light | 875 By color · Noticeable difference · ΔE 5.6 | - |
| 995 Electric Blue Dark | 410 Published | 7010 |
| 996 Electric Blue Medium | 433 Published | 7001 |
| 3011 Khaki Green Dark | 843 By color · Close · ΔE 3.5 | - |
| 3012 Khaki Green Medium | 842 By color · Noticeable difference · ΔE 6.6 | - |
| 3013 Khaki Green Light | 842 By color · Close · ΔE 3.4 | - |
| 3021 Brown Gray Very Dark | 273 By color · Close · ΔE 4.3 | - |
| 3022 Brown Gray Medium | 859 By color · Noticeable difference · ΔE 5.3 | - |
| 3023 Brown Gray Light | 900 By color · Close · ΔE 3.7 | - |
| 3024 Brown Gray Very Light | 2 By color · Close · ΔE 3.7 | 8397 |
| 3031 Mocha Brown Very Dark | 905 By color · Close · ΔE 3.8 | - |
| 3032 Mocha Brown Medium | 899 By color · Close · ΔE 3.4 | - |
| 3033 Mocha Brown Very Light | 1011 By color · Noticeable difference · ΔE 6.7 | - |
| 3041 Antique Violet Medium | 871 By color · Noticeable difference · ΔE 6.8 | - |
| 3042 Antique Violet Light | 869 By color · Noticeable difference · ΔE 5.5 | - |
| 3045 Yellow Beige Dark | 373 By color · Close · ΔE 3.2 | - |
| 3046 Yellow Beige Medium | 388 By color · Close · ΔE 3.5 | - |
| 3047 Yellow Beige Light | 852 Published | 2300 |
| 3051 Green Gray Dark | 681 By color · Noticeable difference · ΔE 6.0 | - |
| 3052 Green Gray Medium | 859 By color · Very close · ΔE 1.8 | - |
| 3053 Green Gray | 858 By color · Close · ΔE 3.2 | - |
| 3064 Desert Sand | 1008 By color · Close · ΔE 3.2 | - |
| 3072 Beaver Gray Very Light | 2 By color · Close · ΔE 4.0 | - |
| 3078 Golden Yellow Very Light | 292 Published | 2292 |
| 3325 Baby Blue Light | 159 By color · Close · ΔE 2.8 | - |
| 3326 Rose Light | 24 By color · Very close · ΔE 2.0 | - |
| 3328 Salmon Dark | 1024 Published | 3071 |
| 3340 Apricot Medium | 328 By color · Close · ΔE 2.9 | - |
| 3341 Apricot | 8 By color · Close · ΔE 2.2 | - |
| 3345 Hunter Green Dark | 246 By color · Close · ΔE 4.9 | - |
| 3346 Hunter Green | 262 By color · Close · ΔE 2.7 | - |
| 3347 Yellow Green Medium | 215 By color · Close · ΔE 3.8 | - |
| 3348 Yellow Green Light | 213 By color · Close · ΔE 4.2 | - |
| 3350 Dusty Rose Ultra Dark | 59 Published | 3065 |
| 3354 Dusty Rose Light | 74 Published | 3003 |
| 3362 Pine Green Dark | 861 By color · Noticeable difference · ΔE 6.6 | - |
| 3363 Pine Green Medium | 860 By color · Close · ΔE 2.9 | - |
| 3364 Pine Green | 261 By color · Close · ΔE 4.1 | - |
| 3371 Black Brown | 382 Published | 5382 |
| 3607 Plum Light | 87 By color · Close · ΔE 3.0 | - |
| 3608 Plum Very Light | 85 By color · Very close · ΔE 1.1 | - |
| 3609 Plum Ultra Light | 85 By color · Close · ΔE 3.7 | - |
| 3685 Mauve Very Dark | 1028 Published | 3089 |
| 3687 Mauve | 68 Published | 3088 |
| 3688 Mauve Medium | 66 Published | 3087 |
| 3689 Mauve Light | 23 By color · Very close · ΔE 0.8 | 3150 |
| 3705 Melon Dark | 35 Published | - |
| 3706 Melon Medium | 24 By color · Close · ΔE 4.0 | - |
| 3708 Melon Light | 48 By color · Very close · ΔE 1.6 | - |
| 3712 Salmon Medium | 1022 By color · Close · ΔE 3.3 | - |
| 3713 Salmon Very Light | 271 By color · Close · ΔE 2.4 | - |
| 3716 Dusty Rose Medium Very Light | 25 Published | 3125 |
